BCMoore Rankings - Iowa High School Basketball

C = conference
  * = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.


-----------------------------------------------


Alleman North Polk

Class: 3A Class Rank: 17 Conference: Raccoon River Record: (4-1) Overall: (4-3) Overall Strength =   97.72

  N Date       Location  C  Stren Pts Opp O Cl Rnk ( W - L ) Opponent               Resid M Predict
  1 11-29-2021 Away    L    99.90  66  76   4A  15 (  3-  3) Indianola               1.88    -11.88                      
  2 11-30-2021 Home    L    91.77  42  55   3A   4 (  5-  2) Pella                  -6.25     -6.75                      
  3 12-03-2021 Home    W *  99.86  64  38   3A  59 (  0-  8) Carlisle                1.83 *   24.17                      
  4 12-07-2021 Away    W * 102.80  60  52   3A  26 (  3-  4) Carroll                 4.77      3.23                      
  5 12-10-2021 Home    L *  79.76  42  47   3A  44 (  2-  5) Gilbert               -18.26     13.26                      
  6 12-14-2021 Away    W *  97.05  57  54   3A  29 (  4-  4) Adel ADM               -0.97      3.97                      
  7 12-21-2021 Away    W * 115.03  60  43   3A  23 (  5-  3) Winterset              17.00     -0.00                      
  8 01/04/2022 Home      *                  3A   3 (  8-  1) Huxley Ballard                   -8.34             
  9 01/07/2022 Away      *                  3A   7 (  4-  2) Bondurant-Farrar                 -8.14             
 10 01/11/2022 Home      *                  3A  48 (  2-  4) Boone                            15.65             
 11 01/14/2022 Away      *                  3A  59 (  0-  8) Carlisle                         20.88             
 12 01/18/2022 Home      *                  3A  26 (  3-  4) Carroll                           6.56             
 13 01/21/2022 Away      *                  3A  44 (  2-  5) Gilbert                           9.32             
 14 01/25/2022 Home      *                  3A  29 (  4-  4) Adel ADM                          7.56             
 15 01/28/2022 Home                         1A   1 (  9-  0) DM Grand View                   -21.73             
 16 02/01/2022 Home      *                  3A  23 (  5-  3) Winterset                         3.33   Senior Night
 17 02/04/2022 Away      *                  3A   3 (  8-  1) Huxley Ballard                  -11.97             
 18 02/08/2022 Home      *                  3A   7 (  4-  2) Bondurant-Farrar                 -4.51             
 19 02/11/2022 Away      *                  3A  48 (  2-  4) Boone                            12.01             
 20 02/15/2022 Home                         3A   1 (  5-  1) Dallas Center-Grimes            -12.42             
 21 02/17/2022 Away                         4A  24 (  4-  2) Norwalk                          -4.38             
      Averages              98.02  55.9 52.1

Best game:  115.03 = 17 point win over Winterset
Worst game:  79.76 = 5 point loss to Gilbert
Team stdev:  10.74